Find a New York Red Bulls Youth Program
New York Red Bulls Youth Programs offers Skills, Team and Residential Camps at locations throughout NY, NJ, and PA.
Goalkeeper Programs
To continue, please select one of the camps in which you are interested:
Please click on the Host Organization for program specific information including timing, ages and cost.
Prog. Id | Host Organization | Town | State | Program Type | Start Date | End Date | Training Day(s) | # of Weeks/Days | Tryout Date | Age (min) | Age (max) |
---|---|---|---|---|---|---|---|---|---|---|---|
8662 | Goalie Wars - Central NJ | Oceanport | NJ | RDS Clinics | 5/3/2025 | 5/3/2025 | Saturday | 1 days | N/A | 7 yrs | 14 yrs |
8676 | Goalie Wars - Westchester | Dobbs Ferry | NY | RDS Clinics | 5/17/2025 | 5/17/2025 | Saturday | 1 days | N/A | 7 yrs | 14 yrs |
8663 | Goalie Wars - Long Island | Plainview | NY | RDS Clinics | 5/18/2025 | 5/18/2025 | Sunday | 1 days | N/A | 7 yrs | 14 yrs |
8494 | RDS - Peddie School Residential Camp | Hightstown | NJ | RDS Residential Camp | 6/22/2025 | 6/26/2025 | Sunday - Thursday | 5 days | May 31, 2025 | 9 yrs | 16 yrs |
8565 | RDS - Long Hill Summer Camp | Gillette | NJ | RDS Summer Camp | 6/23/2025 | 6/27/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8584 | RDS - Rye Brook Summer Camp | Rye Brook | NY | RDS Summer Camp | 6/30/2025 | 7/3/2025 | Monday - Thursday | 4 days | N/A | 7 yrs | 14 yrs |
8585 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 6/30/2025 | 7/3/2025 | Monday - Thursday | 4 days | N/A | 7 yrs | 14 yrs |
8495 | RDS - Peddie School Residential Camp | Hightstown | NJ | RDS Residential Camp | 7/6/2025 | 7/10/2025 | Sunday - Thursday | 5 days | May 31, 2025 | 9 yrs | 16 yrs |
8566 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8496 | RDS - Peddie School Residential Camp | Hightstown | NJ | RDS Residential Camp | 7/13/2025 | 7/17/2025 | Sunday - Thursday | 5 days | May 31, 2025 | 9 yrs | 16 yrs |
8570 | RDS - Kearny Summer Camp | Kearny | NJ | RDS Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8497 | RDS - Georgian Court Residential Camp | Lakewood | NJ | RDS Residential Camp | 7/20/2025 | 7/24/2025 | Sunday - Thursday | 5 days | May 31, 2025 | 9 yrs | 16 yrs |
8572 | RDS - Brooklyn Summer Camp (Pier 5) | Brooklyn | NY | RDS Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8573 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8498 | RDS - Georgian Court Residential Camp | Lakewood | NJ | RDS Residential Camp | 7/27/2025 | 7/31/2025 | Sunday - Thursday | 5 days | May 31, 2025 | 9 yrs | 16 yrs |
8501 | RDS - MSU Residential Camp | Montclair | NJ | RDS Residential Camp | 8/3/2025 | 8/7/2025 | Sunday - Thursday | 5 days | May 31, 2025 | 9 yrs | 16 yrs |
8576 | RDS - Plainview Summer Camp | Plainview | NY | RDS Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8579 | RDS - Hoboken Summer Camp | Hoboken | NJ | RDS Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8580 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8499 | RDS - Golden Goal Residential Camp | Fort Ann | NY | RDS Residential Camp | 8/17/2025 | 8/21/2025 | Sunday - Thursday | 5 days | May 31, 2025 | 9 yrs | 16 yrs |
8582 | RDS - Cranford Summer Camp | Cranford | NJ | RDS Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
ABOUT SSL CERTIFICATES |