Find a New York Red Bulls Youth Program
New York Red Bulls Youth Programs offers Skills, Team and Residential Camps at locations throughout NY, NJ, and PA.
Summer Camps
To continue, please select one of the camps in which you are interested:
Please click on the Host Organization for program specific information including timing, ages and cost.
Prog. Id | Host Organization | Town | State | Program Type | Start Date | End Date | Training Day(s) | # of Weeks/Days | Tryout Date | Age (min) | Age (max) |
---|---|---|---|---|---|---|---|---|---|---|---|
8494 | RDS - Peddie School Residential Camp | Hightstown | NJ | RDS Residential Camp | 6/22/2025 | 6/26/2025 | Sunday - Thursday | 5 days | March 16, 2025 | 9 yrs | 16 yrs |
8012 | Rye Brook Youth Soccer | Rye Brook | NY | Summer Camp | 6/23/2025 | 6/27/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8472 | Central Islip SC | Central Islip | NY | Summer Camp | 6/23/2025 | 6/27/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8477 | New York Red Bulls Training Facility | Whippany | NJ | Summer Camp | 6/23/2025 | 6/27/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8492 | Verona United Soccer Club | Verona | NJ | Summer Camp | 6/23/2025 | 6/27/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8532 | The Pingry School: Short Hills | Short Hills | NJ | Summer Camp | 6/23/2025 | 6/27/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8541 | Hoboken United | Hoboken | NJ | Summer Camp | 6/23/2025 | 6/27/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8565 | RDS - Long Hill Summer Camp | Gillette | NJ | RDS Summer Camp | 6/23/2025 | 6/27/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8617 | City of Yonkers | Yonkers | NY | Summer Camp | 6/23/2025 | 6/27/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8584 | RDS - Rye Brook Summer Camp | Rye Brook | NY | RDS Summer Camp | 6/30/2025 | 7/3/2025 | Monday - Thursday | 4 days | N/A | 7 yrs | 14 yrs |
8585 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 6/30/2025 | 7/3/2025 | Monday - Thursday | 4 days | N/A | 7 yrs | 14 yrs |
8586 | RDS - Hoboken Summer Camp | Hoboken | NJ | RDS Summer Camp | 6/30/2025 | 7/3/2025 | Monday - Thursday | 4 days | N/A | 7 yrs | 14 yrs |
8618 | City of Yonkers | Yonkers | NY | Summer Camp | 6/30/2025 | 7/3/2025 | Monday - Thursday | 4 days | N/A | 4 yrs | 14 yrs |
8495 | RDS - Peddie School Residential Camp | Hightstown | NJ | RDS Residential Camp | 7/6/2025 | 7/10/2025 | Sunday - Thursday | 5 days | March 16, 2025 | 9 yrs | 16 yrs |
8506 | Kean University | Union | NJ | Summer Residential Camp | 7/6/2025 | 7/10/2025 | Sunday - Thursday | 5 days | N/A | 9 yrs | 16 yrs |
7680 | Wappinger United SC | Wappingers Falls | NY | Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8158 | Hazlet United | Hazlet | NJ | Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8503 | Elmont Youth Soccer Club | Elmont | NY | Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8533 | The Pingry School: Short Hills | Short Hills | NJ | Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8542 | Hoboken United | Hoboken | NJ | Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8566 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8567 | RDS - Staten Island Summer Camp | Staten Island | NY | RDS Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8569 | RDS - Ardsley Summer Camp | Ardsley | NY | RDS Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8590 | RDS - Tactical Camp Rye Brook | Rye Brook | NY | RDS Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 12 yrs | 15 yrs |
8591 | Point Pleasant Soccer Club | Point Pleasant | NJ | Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8619 | City of Yonkers | Yonkers | NY | Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8528 | The Knox School | St James | NY | Summer Residential Camp | 7/13/2025 | 7/17/2025 | Sunday - Thursday | 5 days | N/A | 9 yrs | 16 yrs |
8078 | Piscataway Soccer Club | Piscataway | NJ | Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8473 | Central Islip SC | Central Islip | NY | Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8478 | New York Red Bulls Training Facility | Whippany | NJ | Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8534 | The Pingry School: Short Hills | Short Hills | NJ | Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8543 | Hoboken United | Hoboken | NJ | Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8570 | RDS - Kearny Summer Camp | Kearny | NJ | RDS Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8571 | RDS - Carlstadt Summer Camp | Carlstadt | NJ | RDS Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8595 | Sportime NY - Randalls Island | New York | NY | Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 6 yrs | 14 yrs |
8605 | House of Sports | Ardsley | NY | Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 6 yrs | 14 yrs |
8615 | Long Beach Island, NJ | Surf City | NJ | Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8616 | Long Beach Island, NJ | Surf City | NJ | Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8620 | City of Yonkers | Yonkers | NY | Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8504 | Montclair State University | Montclair | NJ | Summer Residential Camp | 7/20/2025 | 7/24/2025 | Sunday - Thursday | 5 days | N/A | 9 yrs | 16 yrs |
7657 | Carmel United Soccer Club | Patterson | NY | Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 6 yrs | 14 yrs |
8188 | Township of Freehold | Freehold | NJ | Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8530 | The Pingry School: Basking Ridge | Basking Ridge | NJ | Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8538 | HUB SOCCER OF DENVILLE (1) | Denville | NJ | Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8544 | Hoboken United | Hoboken | NJ | Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8553 | Long Island Junior Soccer League, Inc. | Plainview | NY | Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8572 | RDS - Brooklyn Summer Camp (Pier 5) | Brooklyn | NY | RDS Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8573 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8606 | House of Sports | Ardsley | NY | Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 6 yrs | 14 yrs |
8621 | City of Yonkers | Yonkers | NY | Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8634 | RDS - Tactical Camp Delbarton School | Morristown | NJ | RDS Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 12 yrs | 15 yrs |
8505 | Montclair State University | Montclair | NJ | Summer Residential Camp | 7/27/2025 | 7/31/2025 | Sunday - Thursday | 5 days | N/A | 9 yrs | 16 yrs |
8537 | Mercy University | Dobbs Ferry | NY | Summer Residential Camp | 7/27/2025 | 7/31/2025 | Sunday - Thursday | 5 days | N/A | 9 yrs | 16 yrs |
8479 | New York Red Bulls Training Facility | Whippany | NJ | Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8531 | The Pingry School: Basking Ridge | Basking Ridge | NJ | Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8540 | Far Brook School | Short Hills | NJ | Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8545 | Hoboken United | Hoboken | NJ | Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8568 | RDS - Metuchen Summer Camp | Metuchen | NJ | RDS Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8574 | RDS - Jackson Summer Camp | Jackson | NJ | RDS Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8587 | RDS - Tactical Camp Hoboken | Hoboken | NJ | RDS Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 12 yrs | 15 yrs |
8625 | Brooklyn Bridge Park Corporation | Brooklyn | NY | Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 6 yrs | 14 yrs |
8501 | RDS - MSU Residential Camp | Montclair | NJ | RDS Residential Camp | 8/3/2025 | 8/7/2025 | Sunday - Thursday | 5 days | March 23, 2025 | 9 yrs | 16 yrs |
8529 | Georgian Court University | Lakewood | NJ | Summer Residential Camp | 8/3/2025 | 8/7/2025 | Sunday - Thursday | 5 days | N/A | 9 yrs | 16 yrs |
8046 | Mansfield Township Recreation | Columbus | NJ | Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8462 | Saddle River Day School | Saddle River | NJ | Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8493 | Verona United Soccer Club | Verona | NJ | Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8535 | The Pingry School: Short Hills | Short Hills | NJ | Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8546 | Hoboken United | Hoboken | NJ | Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8575 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8576 | RDS - Plainview Summer Camp | Plainview | NY | RDS Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8577 | RDS - Manhattan Summer Camp (Chelsea Waterside Park) | New York | NY | RDS Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8578 | RDS - Poughkeepsie Summer Camp | Poughkeepsie | NY | RDS Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8607 | House of Sports | Ardsley | NY | Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 6 yrs | 14 yrs |
8612 | Brick Township Soccer Association | Brick | NJ | Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
7681 | Wappinger United SC | Wappingers Falls | NY | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 10 yrs | 18 yrs |
8025 | Ringwood Recreation Department | Ringwood | NJ | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8159 | Hazlet United | Hazlet | NJ | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8189 | Township of Freehold | Freehold | NJ | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8470 | City of Clifton Recreation | Clifton | NJ | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8579 | RDS - Hoboken Summer Camp | Hoboken | NJ | RDS Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8580 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8599 | Rockville Centre Soccer Club | Rockville Centre | NY | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 6 yrs | 14 yrs |
8608 | House of Sports | Ardsley | NY | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 6 yrs | 14 yrs |
8613 | Moorestown Friends School | Moorestown | NJ | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8614 | RDS - Tactical Camp Montclair State University | Montclair | NJ | RDS Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 12 yrs | 15 yrs |
8631 | Florham Park Soccer Association - Travel | Florham Park | NJ | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8499 | RDS - Golden Goal Residential Camp | Fort Ann | NY | RDS Residential Camp | 8/17/2025 | 8/21/2025 | Sunday - Thursday | 5 days | March 23, 2025 | 9 yrs | 16 yrs |
7660 | Town of Poughkeepsie Soccer Club | Poughkeepsie | NY | Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8079 | Piscataway Soccer Club | Piscataway | NJ | Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8469 | Tewksbury Soccer Club - Travel | Califon, 07830 | NJ | Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8480 | New York Red Bulls Training Facility | Whippany | NJ | Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8536 | The Pingry School: Short Hills | Short Hills | NJ | Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8547 | Hoboken United | Hoboken | NJ | Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8554 | Long Island Junior Soccer League, Inc. | Plainview | NY | Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8581 | RDS - Secaucus Summer Camp | Secaucus | NJ | RDS Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8582 | RDS - Cranford Summer Camp | Cranford | NJ | RDS Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8609 | House of Sports | Ardsley | NY | Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 6 yrs | 14 yrs |
8500 | RDS - Golden Goal Residential Camp | Fort Ann | NY | RDS Residential Camp | 8/24/2025 | 8/28/2025 | Sunday - Thursday | 5 days | March 23, 2025 | 9 yrs | 16 yrs |
8463 | Saddle River Day School | Saddle River | NJ | Summer Camp | 8/25/2025 | 8/29/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8481 | New York Red Bulls Training Facility | Whippany | NJ | Summer Camp | 8/25/2025 | 8/29/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8548 | Hoboken United | Hoboken | NJ | Summer Camp | 8/25/2025 | 8/29/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8583 | RDS - Ramapo Summer Camp | Hillburn | NY | RDS Summer Camp | 8/25/2025 | 8/29/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8622 | City of Yonkers | Yonkers | NY | Summer Camp | 8/25/2025 | 8/29/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
ABOUT SSL CERTIFICATES |