Find a New York Red Bulls Youth Program
New York Red Bulls Youth Programs offers Skills, Team and Residential Camps at locations throughout NY, NJ, and PA.
New Jersey - All
To continue, please select one of the camps in which you are interested:
Please click on the Host Organization for program specific information including timing, ages and cost.
Prog. Id | Host Organization | Town | State | Program Type | Start Date | End Date | Training Day(s) | # of Weeks/Days | Tryout Date | Age (min) | Age (max) |
---|---|---|---|---|---|---|---|---|---|---|---|
8158 | Hazlet United | Hazlet | NJ | Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8591 | Point Pleasant Soccer Club | Point Pleasant | NJ | Summer Camp | 7/7/2025 | 7/11/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8496 | RDS - Peddie School Residential Camp | Hightstown | NJ | RDS Residential Camp | 7/13/2025 | 7/17/2025 | Sunday - Thursday | 5 days | July 13, 2025 | 9 yrs | 16 yrs |
8615 | Long Beach Island, NJ | Surf City | NJ | Summer Camp | 7/14/2025 | 7/18/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8675 | United Soccer Coaches | Harrison | NJ | Coaching Courses | 7/16/2025 | 7/16/2025 | Wednesday | 1 days | N/A | 99 yrs | 99 yrs |
8497 | RDS - Georgian Court Residential Camp | Lakewood | NJ | RDS Residential Camp | 7/20/2025 | 7/24/2025 | Sunday - Thursday | 5 days | July 20, 2025 | 9 yrs | 16 yrs |
8188 | Township of Freehold | Freehold | NJ | Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8573 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8634 | RDS - Tactical Camp Delbarton School | Morristown | NJ | RDS Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 12 yrs | 15 yrs |
8679 | Cranford SC | Cranford | NJ | Summer Camp | 7/21/2025 | 7/25/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8498 | RDS - Georgian Court Residential Camp | Lakewood | NJ | RDS Residential Camp | 7/27/2025 | 7/31/2025 | Sunday - Thursday | 5 days | July 27, 2025 | 9 yrs | 16 yrs |
8568 | RDS - Metuchen Summer Camp | Metuchen | NJ | RDS Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8574 | RDS - Jackson Summer Camp | Jackson | NJ | RDS Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8587 | RDS - Tactical Camp Hoboken | Hoboken | NJ | RDS Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 12 yrs | 15 yrs |
8664 | Southside SC | haledon | NJ | Summer Camp | 7/28/2025 | 8/1/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8501 | RDS - MSU Residential Camp | Montclair | NJ | RDS Residential Camp | 8/3/2025 | 8/7/2025 | Sunday - Thursday | 5 days | August 3, 2025 | 9 yrs | 16 yrs |
8529 | Georgian Court University | Lakewood | NJ | Summer Residential Camp | 8/3/2025 | 8/7/2025 | Sunday - Thursday | 5 days | N/A | 9 yrs | 16 yrs |
8046 | Mansfield Township Recreation | Columbus | NJ | Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8575 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8612 | Brick Township Soccer Association | Brick | NJ | Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8709 | RDS - Tactical Camp Ironbound | Newark | NJ | RDS Summer Camp | 8/4/2025 | 8/8/2025 | Monday - Friday | 5 days | N/A | 12 yrs | 15 yrs |
8159 | Hazlet United | Hazlet | NJ | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8189 | Township of Freehold | Freehold | NJ | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8579 | RDS - Hoboken Summer Camp | Hoboken | NJ | RDS Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8580 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8613 | Moorestown Friends School | Moorestown | NJ | Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8614 | RDS - Tactical Camp Montclair State University | Montclair | NJ | RDS Summer Camp | 8/11/2025 | 8/15/2025 | Monday - Friday | 5 days | N/A | 12 yrs | 15 yrs |
8079 | Piscataway Soccer Club | Piscataway | NJ | Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 4 yrs | 14 yrs |
8581 | RDS - Secaucus Summer Camp | Secaucus | NJ | RDS Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8582 | RDS - Cranford Summer Camp | Cranford | NJ | RDS Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8702 | RDS - Oceanport Summer Camp | Oceanport | NJ | RDS Summer Camp | 8/18/2025 | 8/22/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8583 | RDS - Ramapo Summer Camp | Hillburn | NY | RDS Summer Camp | 8/25/2025 | 8/29/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
8680 | RDS - Jersey City Summer Camp | Jersey City | NJ | RDS Summer Camp | 8/25/2025 | 8/29/2025 | Monday - Friday | 5 days | N/A | 7 yrs | 14 yrs |
ABOUT SSL CERTIFICATES |