You are in a secure and restricted area. Information entered is encrypted and protected by a firewall and SSL.
Regional Development School (RDS)
Regional Development Schools are offered year round, with try out based spring, summer, and winter programs. RDS summer camps are available on both a residential (sleep-away), or on a non-residential basis. Summer residential camps are accessible by try out only, while non-residential RDS camps represent the only opportunity to join this exclusive program without attending a try-out. Below are the RDS programs currently open for registration. For further information, click on the name of the program you are interested in.
Prog. Id | Host Organization | Town | State | Tryout Date | Training Day(s) | Start Date | End Date |
---|---|---|---|---|---|---|---|
7595 | RDS - SUNY Maritime Residential Camp | Bronx | NY | April 16, 2023 | Sunday - Thursday | June 18, 2023 | June 22, 2023 |
7596 | RDS - SUNY Maritime Residential Camp | Bronx | NY | April 16, 2023 | Sunday - Thursday | June 25, 2023 | June 29, 2023 |
7597 | RDS - SUNY Maritime Residential Camp | Bronx | NY | April 16, 2023 | Sunday - Thursday | July 9, 2023 | July 13, 2023 |
7599 | RDS - Peddie School Residential Camp | Hightstown | NJ | April 16, 2023 | Sunday - Thursday | July 16, 2023 | July 20, 2023 |
7600 | RDS - Peddie School Residential Camp | Hightstown | NJ | April 16, 2023 | Sunday - Thursday | July 23, 2023 | July 27, 2023 |
7601 | RDS - Peddie School Residential Camp | Hightstown | NJ | April 16, 2023 | Sunday - Thursday | July 30, 2023 | August 3, 2023 |
7602 | RDS - Golden Goal Residential Camp | Fort Ann | NY | April 16, 2023 | Sunday - Thursday | August 20, 2023 | August 24, 2023 |
7603 | RDS - Golden Goal Residential Camp | Fort Ann | NY | April 16, 2023 | Sunday - Thursday | August 27, 2023 | August 31, 2023 |
3216 | RDS - Declined Credit Cards | Harrison | NJ | TBD | TBD | TBD |
Prog. Id | Host Organization | Town | State | Tryout Date | Training Day(s) | # of Weeks | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
7666 | RDS - Ramapo, NY | Hillburn | NY | April 10, 2023 | Mondays | 8 | April 17, 2023 | June 5, 2023 |
7667 | RDS - Metuchen, NJ | Metuchen | NJ | April 11, 2023 | Tuesdays | 8 | April 18, 2023 | June 6, 2023 |
7668 | RDS - New York Red Bulls Training Facility | Whippany | NJ | April 12, 2023 | Wednesdays | 8 | April 19, 2023 | June 7, 2023 |
7669 | RDS - Ardsley, NY | Ardsley | NY | April 13, 2023 | Thursdays | 8 | April 20, 2023 | June 8, 2023 |
7670 | RDS - Brooklyn, NY | Brooklyn | NY | April 14, 2023 | Fridays | 8 | April 21, 2023 | June 9, 2023 |
7671 | RDS - Hightstown, NJ | Hightstown | NJ | April 15, 2023 | Saturdays | 8 | April 22, 2023 | June 10, 2023 |
7672 | RDS - Secaucus, NJ | Secaucus | NJ | April 16, 2023 | Sundays | 8 | April 23, 2023 | June 11, 2023 |
7673 | RDS - New York Red Bulls Training Facility | Whippany | NJ | April 16, 2023 | Sundays | 8 | April 23, 2023 | June 11, 2023 |
Prog. Id | Host Organization | Town | State | Program Type | Training Day(s) | Start Date | End Date | # of Weeks/Days |
---|---|---|---|---|---|---|---|---|
7554 | RDS - Yonkers Spring Break Camp | Yonkers | NY | RDS Spring Camp | Monday - Friday | 4/3/2023 | 4/7/2023 | 5 days |
7566 | RDS - Long Hill Spring Break Camp | Gillette | NJ | RDS Spring Camp | Monday - Friday | 4/3/2023 | 4/7/2023 | 5 days |
7567 | RDS - Metuchen Spring Camp | Metuchen | NJ | RDS Spring Camp | Monday - Friday | 4/3/2023 | 4/7/2023 | 5 days |
7550 | RDS - Clifton Spring Break Camp | Clifton | NJ | RDS Spring Camp | Monday - Friday | 4/10/2023 | 4/14/2023 | 5 days |
7551 | RDS - NYRB Training Facility Spring Camp | Whippany | NJ | RDS Spring Camp | Monday - Friday | 4/10/2023 | 4/14/2023 | 5 days |
7553 | RDS - Brooklyn Spring Break Camp (Pier 5) | Brooklyn | NY | RDS Spring Camp | Monday - Friday | 4/10/2023 | 4/14/2023 | 5 days |
7685 | RDS - Poughkeepsie Summer Camp | Poughkeepsie | NY | RDS Summer Camp | Monday - Friday | 6/26/2023 | 6/30/2023 | 5 days |
7686 | RDS - Long Hill Summer Camp | Gillette | NJ | RDS Summer Camp | Monday - Friday | 6/26/2023 | 6/30/2023 | 5 days |
7583 | RDS - Rye Brook Summer Camp | Rye Brook | NY | RDS Summer Camp | Wednesday - Friday | 7/5/2023 | 7/7/2023 | 3 days |
7584 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | Wednesday - Friday | 7/5/2023 | 7/7/2023 | 3 days |
7585 | RDS - Hoboken Summer Camp | Hoboken | NJ | RDS Summer Camp | Wednesday - Friday | 7/5/2023 | 7/7/2023 | 3 days |
7586 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | Monday - Friday | 7/10/2023 | 7/14/2023 | 5 days |
7587 | RDS - Staten Island Summer Camp | Staten Island | NY | RDS Summer Camp | Monday - Friday | 7/10/2023 | 7/14/2023 | 5 days |
7588 | RDS - Ardsley Summer Camp | Ardsley | NY | RDS Summer Camp | Monday - Friday | 7/10/2023 | 7/14/2023 | 5 days |
7589 | RDS - Carlstadt Summer Camp | Carlstadt | NJ | RDS Summer Camp | Monday - Friday | 7/17/2023 | 7/21/2023 | 5 days |
7695 | RDS - Brooklyn Summer Camp (Calvert Vaux) | Brooklyn | NY | RDS Summer Camp | Monday - Friday | 7/17/2023 | 7/21/2023 | 5 days |
7590 | RDS - Brooklyn Summer Camp (Pier 5) | Brooklyn | NY | RDS Summer Camp | Monday - Friday | 7/24/2023 | 7/28/2023 | 5 days |
7591 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | Monday - Friday | 7/24/2023 | 7/28/2023 | 5 days |
7592 | RDS - Purchase Summer Camp | Purchase | NY | RDS Summer Camp | Monday - Friday | 7/24/2023 | 7/28/2023 | 5 days |
7693 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | Monday - Friday | 7/24/2023 | 7/28/2023 | 5 days |
7604 | RDS - Metuchen Summer Camp | Metuchen | NJ | RDS Summer Camp | Monday - Friday | 7/31/2023 | 8/4/2023 | 5 days |
7593 | RDS - Jackson Summer Camp | Jackson | NJ | RDS Summer Camp | Monday - Friday | 7/31/2023 | 8/4/2023 | 5 days |
7605 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | Monday - Friday | 8/7/2023 | 8/11/2023 | 5 days |
7606 | RDS - Plainview Summer Camp | Plainview | NY | RDS Summer Camp | Monday - Friday | 8/7/2023 | 8/11/2023 | 5 days |
7607 | RDS - NYRB Training Facility Summer Camp | Whippany | NJ | RDS Summer Camp | Monday - Friday | 8/14/2023 | 8/18/2023 | 5 days |
7608 | RDS - Hoboken Summer Camp | Hoboken | NJ | RDS Summer Camp | Monday - Friday | 8/14/2023 | 8/18/2023 | 5 days |
7609 | RDS - Ramapo Summer Camp | Hillburn | NY | RDS Summer Camp | Monday - Friday | 8/28/2023 | 9/1/2023 | 5 days |
For questions on camp programs please e-mail training@newyorkredbulls.com or call 1-888-370-7287. If you are enquiring about one of our Regional Development School programs please e-mail rds@newyorkredbulls.com.
REFUND POLICY: All cancellations are subject to a $30 processing fee providing that they are made at least 14 days prior to the program start date. No refunds or modifications to a registration will be made within 14 days of the program start date. If you need to cancel or make changes to your program registration, please e-mail training@newyorkredbulls.com
In the event that a program is cut short due to inclement weather or any other unforeseen issues, every effort is made to make up lost time. In the event that the program cannot be made up, no refunds or credits are offered.
ABOUT SSL CERTIFICATES |